For every country in the world, and for the large overseas territories, the date of the next total eclipse and of the next annular eclipse that will be visible from its soil, with the main cities that will lie in the path.
Table computed on 10 September 2026: eclipses from that day onwards.
An eclipse appears here only if the central path — the shadow itself for a total, the ring for an annular — will cross the territory, and if the Sun will be up there at that moment. A partial eclipse, however deep, does not count: almost every country will see one within two or three years, and that is not what this table is for.
A single point of the territory inside the path is enough for the date to be kept. Russia or Canada, by that rule, will have an eclipse every few years, often over a desert of ice. The cities named are the most populous ones in the path: they say where to go. The duration is the longest that can be observed in the country.
The large overseas territories have their own line: French Guiana and Réunion are not the France of this table, nor are Alaska and Hawaii the United States.
Jump to Europe · Africa · Asia · North America and the Caribbean · South America · Oceania
| Country | Next total | Next annular |
|---|---|---|
| Europe | ||
| Albania | 6 May 2236up to 1 min 25 s · Tirana, Durrës, Shkodër, Krujë · path uncertain by ± 50 km | 1 April 2136up to 5 min 22 s |
| Andorra | 20 April 2433up to 1 min 44 s · path uncertain by ± 150 km | 5 November 2059up to 3 min 14 s · the whole territory · Sun 9° above the horizon |
| Austria | 3 September 2081up to 4 min 11 s · Graz, Innsbruck, Klagenfurt am Wörthersee, Villach | 13 July 2075up to 3 min 59 s · Vienna, Graz, Klagenfurt am Wörthersee, Villach |
| Azores Portugal | 25 May 2142up to 1 min 56 s | 22 June 2066up to 3 min 40 s · Sun 3° above the horizon |
| Belarus | 25 May 2142up to 39.2 s | 21 June 2039up to 3 min 41 s · Vitebsk, Mahilyow, Barysaw, Orsha · Sun 2° above the horizon |
| Belgium | 23 September 2090up to 2 min 00 s · Charleroi, Mons, Uccle, La Louvière · Sun 0° above the horizon | 2 October 2350up to 3 min 57 s · Antwerp, Liège, Leuven, Deurne · path uncertain by ± 100 km |
| Bosnia and Herzegovina | 3 September 2081up to 3 min 56 s · Tuzla, Lukavac, Brčko, Bijeljina | 13 July 2075up to 3 min 01 s · Bihać, Prijedor, Cazin, Velika Kladuša |
| Bulgaria | 3 September 2081up to 4 min 43 s | 1 June 2030up to 3 min 24 s · Tsarevo |
| Croatia | 3 September 2081up to 4 min 22 s · Zagreb, Osijek, Sesvete, Slavonski Brod | 13 July 2075up to 4 min 05 s |
| Czech Republic | 7 October 2135up to 3 min 14 s · Ostrava, Liberec, Olomouc, Hradec Králové | 13 July 2075up to 1 min 38 s · Uherský Brod, Slavičín, Brumov-Bylnice |
| Denmark | 25 May 2142up to 2 min 00 s · Rønne | 5 November 2431up to 5 min 06 s · Rønne · path uncertain by ± 150 km |
| Estonia | 16 October 2126up to 2 min 50 s · Narva, Kohtla-Järve, Rakvere, Sillamäe | 21 June 2039up to 3 min 44 s · the whole territory · Sun 7° above the horizon |
| Faroe Islands Denmark | 7 September 2974up to 3 min 58 s · the whole territory · path uncertain by ± 400 km | 11 June 2048up to 1 min 48 s |
| Finland | 16 October 2126up to 3 min 14 s · Helsinki, Espoo, Tampere, Vantaa | 21 June 2039up to 3 min 46 s · Helsinki, Espoo, Tampere, Vantaa · Sun 9° above the horizon |
| France | 3 September 2081up to 3 min 56 s · Paris, Strasbourg, Rennes, Dijon | 5 November 2059up to 5 min 27 s · Marseille, Toulouse, Bordeaux, Montpellier |
| Germany | 3 September 2081up to 4 min 00 s · Freiburg, Villingen-Schwenningen, Konstanz, Kempten (Allgäu) | 27 February 2082up to 5 min 08 s · Kempten (Allgäu), Rosenheim, Wangen, Garmisch-Partenkirchen · Sun 2° above the horizon |
| Gibraltar United Kingdom | 2 August 2027up to 4 min 30 s · the whole territory | 26 January 2028up to 4 min 02 s · the whole territory · Sun 7° above the horizon |
| Greece | 21 April 2088up to 3 min 56 s · Pátra, Volos, Chalkída, Lamía | 1 June 2030up to 4 min 33 s · Athens, Pátra, Piraeus, Lárisa |
| Guernsey United Kingdom | 3 September 2081up to 1 min 55 s | 10 June 2393up to 3 min 08 s · path uncertain by ± 150 km |
| Hungary | 3 September 2081up to 4 min 16 s · Pécs, Kaposvár, Zalaegerszeg, Nagykanizsa | 13 July 2075up to 4 min 08 s |
| Iceland | 26 June 2196up to 1 min 37 s | 11 June 2048up to 4 min 58 s · Reykjavík, Kópavogur, Hafnarfjörður, Reykjanesbær |
| Ireland | 23 September 2090up to 1 min 36 s · Kinsale | 23 July 2093up to 4 min 58 s · Letterkenny, Buncrana |
| Isle of Man United Kingdom | 14 June 2151up to 2 min 36 s · the whole territory | 23 July 2093up to 2 min 34 s |
| Italy | 3 September 2081up to 4 min 07 s · Trieste, Bolzano, Udine, Pordenone | 5 November 2059up to 5 min 44 s · Palermo, Catania, Messina, Reggio Calabria |
| Jersey United Kingdom | 3 September 2081up to 2 min 51 s · the whole territory | 19 August 2650up to 3 min 12 s · the whole territory · path uncertain by ± 300 km |
| Kosovo | 6 May 2236up to 1 min 27 s · path uncertain by ± 50 km | 1 April 2136up to 5 min 19 s |
| Latvia | 25 May 2142up to 3 min 16 s | 21 June 2039up to 3 min 42 s · Sun 5° above the horizon |
| Liechtenstein | 3 September 2081up to 3 min 59 s · the whole territory | 27 February 2082up to 4 min 56 s · the whole territory · Sun 4° above the horizon |
| Lithuania | 25 May 2142up to 3 min 15 s · Klaipėda, Šiauliai, Panevėžys, Mazeikiai | 21 June 2039up to 2 min 32 s · Utena, Visaginas, Birzai, Rokiškis · Sun 4° above the horizon |
| Luxembourg | 14 June 2151up to 2 min 25 s · the whole territory | 10 June 2393up to 5 min 06 s · the whole territory · path uncertain by ± 150 km |
| Malta | 21 April 2088up to 3 min 57 s · the whole territory | 1 June 2030up to 2 min 08 s |
| Moldova | 7 October 2135up to 3 min 37 s · Cahul, Comrat, Ceadîr-Lunga, Vulcăneşti | 23 July 2093up to 4 min 54 s |
| Monaco | 4 June 2160up to 38.6 s · the whole territory · Sun 9° above the horizon | 13 July 2075up to 3 min 13 s · the whole territory · Sun 5° above the horizon |
| Montenegro | 6 May 2236up to 1 min 01 s · path uncertain by ± 50 km | 1 April 2136up to 5 min 13 s |
| Netherlands | 7 October 2135up to 2 min 43 s · Groningen, Leeuwarden, Assen, Drachten | 23 July 2093up to 5 min 10 s · Groningen, Zwolle, Leeuwarden, Assen |
| North Macedonia | 6 May 2236up to 1 min 15 s · Skopje, Kumanovo, Čair, Tetovo · path uncertain by ± 50 km | 1 April 2136up to 5 min 22 s · the whole territory |
| Norway | 11 May 2097up to 1 min 37 s · Sun 2° above the horizon | 21 June 2039up to 3 min 50 s · Bodø, Levanger, Mo i Rana, Steinkjer |
| Poland | 7 October 2135up to 3 min 19 s · Kraków, Wrocław, Katowice, Sosnowiec | 13 July 2075up to 4 min 10 s · Rzeszów, Tarnów, Nowy Sącz, Przemyśl |
| Portugal | 17 July 2205up to 3 min 21 s · Faro, Portimão, Lagos, Olhão · path uncertain by ± 50 km | 26 January 2028up to 7 min 04 s · Faro, Portimão, Beja, Lagos · Sun 9° above the horizon |
| Romania | 3 September 2081up to 4 min 35 s · Timişoara, Craiova, Reşiţa, Drobeta-Turnu Severin | 13 July 2075up to 2 min 04 s · Satu Mare, Carei, Valea lui Mihai, Bixad |
| Russia | 30 March 2033up to 2 min 06 s · Anadyr · Sun 5° above the horizon | 1 June 2030up to 4 min 42 s · Chelyabinsk, Omsk, Rostov-on-Don, Krasnoyarsk |
| San Marino | 16 May 2227up to 43.3 s · the whole territory · path uncertain by ± 50 km | 13 July 2075up to 3 min 34 s · the whole territory · Sun 8° above the horizon |
| Serbia | 3 September 2081up to 4 min 30 s | 1 April 2136up to 5 min 08 s · Leskovac, Vranje, Pirot |
| Slovakia | 7 October 2135up to 3 min 23 s · Košice, Prešov, Žilina, Martin | 13 July 2075up to 4 min 10 s · the whole territory |
| Slovenia | 3 September 2081up to 4 min 14 s · the whole territory | 13 July 2075up to 4 min 05 s · the whole territory |
| Spain | 2 August 2027up to 4 min 24 s · Málaga, Jerez de la Frontera, Marbella, Algeciras | 26 January 2028up to 7 min 11 s · Valencia, Sevilla, Málaga, Murcia · Sun 5° above the horizon |
| Svalbard Norway | 20 April 2061up to 2 min 22 s · Sun 8° above the horizon | 25 August 2166up to 1 min 00 s |
| Sweden | 16 October 2126up to 3 min 01 s · Umeå, Örnsköldsvik, Härnösand, Lycksele | 21 June 2039up to 3 min 48 s · Umeå, Gävle, Sundsvall, Östersund |
| Switzerland | 3 September 2081up to 4 min 00 s | 27 February 2082up to 6 min 12 s · Sun 5° above the horizon |
| Ukraine | 20 April 2061up to 1 min 44 s · Luhansk, Dovzhansk, Sorokyne, Rovenky · Sun 0° above the horizon | 1 June 2030up to 2 min 35 s · Novoazovs'k, Yalta |
| United Kingdom | 23 September 2090up to 2 min 36 s · Brighton, Southampton, Plymouth, Portsmouth · Sun 6° above the horizon | 23 July 2093up to 5 min 12 s · Glasgow, Edinburgh, Belfast, Kingston upon Hull |
| Vatican City | 6 July 2187up to 2 min 43 s · the whole territory | 27 September 2220up to 48.1 s · the whole territory · path uncertain by ± 50 km |
| Africa | ||
| Algeria | 2 August 2027up to 5 min 36 s · Oran, Blida, Batna, Djelfa | 1 June 2030up to 4 min 16 s · El Menia, Hassi Messaoud · Sun 3° above the horizon |
| Angola | 30 April 2041up to 1 min 50 s · Luanda, Mulenvos, Viana, Kikolo | 21 May 2031up to 3 min 53 s · Ondjiva, Mavinga · Sun 5° above the horizon |
| Benin | 20 March 2034up to 40.3 s · Ekpé, Semi | 6 February 2027up to 5 min 27 s · Cotonou, Abomey-Calavi, Porto-Novo, Godomè · Sun 1° above the horizon |
| Botswana | 25 November 2030up to 2 min 13 s · Tshabong | 24 October 2060up to 8 min 03 s · Gaborone, Mogoditshane, Maun, Molepolole |
| Burkina Faso | 30 April 2060up to 3 min 28 s · Namponkoré | 5 January 2038up to 35.5 s |
| Burundi | 4 September 2100up to 3 min 08 s · Kirundo, Bwambarangwe | 31 May 2049up to 3 min 29 s · Bujumbura, Mpanda, Gatumba, Muramvya · Sun 0° above the horizon |
| Cameroon | 20 March 2034up to 4 min 01 s · Maroua, Kousséri, Mora, Mokolo | 31 May 2049up to 3 min 49 s · Douala, Yaoundé, Kumba, Nkongsamba |
| Canary Islands Spain | 6 July 2187up to 1 min 22 s · Sun 0° above the horizon · path uncertain by ± 50 km | 7 February 2092up to 1 min 41 s |
| Cape Verde | 21 April 2088up to 2 min 25 s | 31 May 2049up to 4 min 32 s |
| Central African Republic | 4 September 2100up to 2 min 48 s · Bégoua, Bouar, Kouango, Yaloké | 31 May 2049up to 2 min 02 s |
| Chad | 20 March 2034up to 4 min 09 s · N'Djamena, Massakory, Biltine, Ati | 5 January 2038up to 2 min 56 s · Ounianga Kébir, Kirdimi |
| Comoros | 8 February 2111up to 1 min 39 s | 22 March 2118up to 5 min 25 s · the whole territory |
| Democratic Republic of the Congo | 30 April 2041up to 1 min 48 s · Butembo, Katwa, Bulungu, Mangai | 21 May 2031up to 4 min 01 s · Lubumbashi, Kipushi |
| Djibouti | 16 August 2194up to 49.7 s · path uncertain by ± 50 km | 5 November 2059up to 6 min 53 s |
| Egypt | 2 August 2027up to 6 min 23 s · Assiut, Esna, Luxor, Kom Ombo | 5 January 2038up to 2 min 54 s · Sun 4° above the horizon |
| Equatorial Guinea | 7 May 2646up to 2 min 09 s · path uncertain by ± 450 km | 17 June 2262up to 2 min 50 s · path uncertain by ± 100 km |
| Eritrea | 8 November 2189up to 1 min 14 s · path uncertain by ± 50 km | 5 November 2059up to 6 min 52 s · Af’abet, Massawa, Assab, Edd |
| Eswatini | 2 August 2046up to 4 min 06 s · the whole territory | 24 October 2060up to 3 min 16 s |
| Ethiopia | 12 March 2165up to 1 min 53 s · Negēlē, Yabēlo · Sun 6° above the horizon | 2 July 2038up to 1 min 29 s · Mēga · Sun 2° above the horizon |
| Gabon | 12 March 2165up to 3 min 08 s · Port-Gentil, Lambaréné, Oyam, Makokou | 31 May 2049up to 2 min 44 s |
| Ghana | 30 April 2060up to 4 min 18 s · Kumasi, Tamale, Obuase, Japekrom | 6 February 2027up to 5 min 44 s · Accra, Takoradi, Sekondi, Cape Coast · Sun 6° above the horizon |
| Guinea | 4 September 2100up to 1 min 36 s · Kissidougou, Gueckedou, Kérouané, Yende Millimou | 31 May 2049up to 4 min 20 s · Kintinian |
| Guinea-Bissau | 13 June 2132up to 3 min 44 s | 5 June 2179up to 1 min 34 s · Canchungo, Bissorã, Cacheu, Bula · path uncertain by ± 50 km |
| Ivory Coast | 30 April 2060up to 4 min 03 s · Abidjan, Abobo, Koumassi, San-Pédro | 6 February 2027up to 4 min 30 s · Abidjan, Koumassi, Marcory, Grand-Bassam · Sun 7° above the horizon |
| Kenya | 30 April 2041up to 1 min 09 s · Kitale, Kimilili, Maralal, Kiminini | 2 July 2038up to 1 min 29 s · El Wak, Lafey, Takaba · Sun 1° above the horizon |
| Lesotho | 25 November 2030up to 2 min 22 s · Hlotse, Butha-Buthe, Mokhotlong | 14 December 2327up to 9 min 23 s · path uncertain by ± 150 km |
| Liberia | 22 January 2270up to 2 min 12 s · Zwedru, Greenville · path uncertain by ± 100 km | 5 January 2038up to 3 min 12 s · Buchanan, Zwedru |
| Libya | 2 August 2027up to 6 min 18 s · Benghazi, Al Khums, Al Marj, Al Abyār | 1 June 2030up to 4 min 20 s · Tripoli, Al Khums, Az Zāwīyah, Zawiya · Sun 8° above the horizon |
| Madagascar | 2 June 2095up to 3 min 02 s · Sambava, Ambanja, Antsohihy, Andapa | 4 October 2070up to 2 min 40 s · Toliara, Tôlanaro, Amboasary, Betioky |
| Madeira Portugal | 11 May 2078up to 2 min 37 s · Sun 2° above the horizon | 26 January 2028up to 7 min 32 s |
| Malawi | 2 June 2095up to 2 min 39 s · Nsanje | 21 May 2031up to 4 min 04 s · Chitipa |
| Mali | 21 April 2088up to 3 min 18 s | 2 July 2038up to 1 min 06 s |
| Mauritania | 21 April 2088up to 3 min 20 s | 2 July 2038up to 1 min 02 s |
| Mauritius | 7 October 2154up to 1 min 30 s | 9 October 2200up to 2 min 18 s · path uncertain by ± 50 km |
| Mayotte France | none before 3000 | 22 March 2118up to 5 min 28 s · the whole territory |
| Morocco | 2 August 2027up to 4 min 52 s · Tangier, Oujda, Tétouan, Al Hoceïma | 26 January 2028up to 2 min 22 s · Tangier, Fnidek, Gueznaia · Sun 8° above the horizon |
| Mozambique | 2 August 2046up to 3 min 37 s | 4 October 2070up to 2 min 37 s · Chimoio, Dondo, Manica, Gondola |
| Namibia | 25 November 2030up to 2 min 07 s · Windhoek, Rehoboth, Usakos, Otjimbingwe | 21 May 2031up to 2 min 48 s · Helao Nafidi · Sun 0° above the horizon |
| Niger | 30 April 2060up to 5 min 08 s · Tahoua, Agadez, Alaghsas, Birni N Konni | 5 January 2038up to 2 min 59 s · Maradi, Zinder, Gaya, Tessaoua |
| Nigeria | 20 March 2034up to 4 min 00 s · Lagos, Benin City, Akure, Agege | 6 February 2027up to 5 min 36 s · Lagos, Agege, Ajegunle, Ebute Ikorodu · Sun 0° above the horizon |
| Republic of the Congo | 12 March 2165up to 2 min 50 s · Impfondo, Ouesso, Pokola, Dongou | 31 May 2049up to 3 min 44 s · Ouesso, Pokola, Sémbé, Mokéko |
| Réunion France | 19 September 2267up to 2 min 22 s · path uncertain by ± 100 km | 9 October 2200up to 4 min 29 s · the whole territory · path uncertain by ± 50 km |
| Rwanda | 4 September 2100up to 3 min 22 s | 29 December 2103up to 1 min 15 s · Nyagatare, Umutara, Bugaragara |
| Saint Helena United Kingdom | 5 December 2048up to 2 min 28 s | 12 September 2034up to 2 min 44 s · Sun 4° above the horizon |
| São Tomé and Príncipe | 21 September 2313up to 2 min 02 s · path uncertain by ± 150 km | 27 November 2114up to 6 min 06 s |
| Senegal | 13 June 2132up to 3 min 47 s · Ziguinchor, Kolda, Sédhiou, Bignona | 31 May 2049up to 4 min 34 s · Dakar, Pikine, Guédiawaye, Thiès |
| Seychelles | 16 October 2107up to 28.1 s | 17 February 2064up to 8 min 18 s |
| Sierra Leone | 4 September 2100up to 1 min 30 s · Freetown, Koidu, Makeni, Port Loko · Sun 7° above the horizon | 24 October 2060up to 6 min 16 s |
| Somalia | 2 August 2027up to 5 min 32 s · El Dibir, Bosaso, Qandala, Bandarbeyla | 2 July 2038up to 1 min 10 s · Sun 0° above the horizon |
| Somaliland | 2 August 2027up to 2 min 46 s | 5 November 2059up to 7 min 00 s · Berbera, Burao, Laascaanood, Saylac |
| South Africa | 25 November 2030up to 2 min 34 s · Durban, Pietermaritzburg, Welkom, Klerksdorp | 24 October 2060up to 8 min 08 s · Johannesburg, Durban, Pretoria, Soweto |
| South Sudan | 16 October 2107up to 3 min 09 s · Winejok, Kuacjok, Gogrial, Aweil | 2 July 2038up to 1 min 26 s · Winejok, Leer · Sun 7° above the horizon |
| Sudan | 2 August 2027up to 4 min 30 s | 5 January 2038up to 2 min 54 s · Sun 4° above the horizon |
| Tanzania | 4 September 2100up to 3 min 32 s · Dodoma, Kahama, Geita, Tabora | 21 May 2031up to 4 min 13 s · Dar es Salaam, Zanzibar, Mbeya, Morogoro |
| The Gambia | 13 June 2132up to 3 min 36 s | 31 May 2049up to 4 min 29 s |
| Togo | 30 April 2060up to 4 min 21 s · Sokodé, Kara, Bassar, Mango | 6 February 2027up to 5 min 17 s · Lomé, Kpalimé, Tsévié, Aného · Sun 2° above the horizon |
| Tunisia | 2 August 2027up to 5 min 43 s · Sfax, Kairouan, Sakiet ed Daier, Gabès | 1 June 2030up to 4 min 20 s · Gabès, Houmt Souk, Ben Gardane, Zarzis · Sun 8° above the horizon |
| Uganda | 30 April 2041up to 1 min 21 s · Nansana, Kira, Kasangati, Mukono | 3 August 2092up to 2 min 29 s |
| Western Sahara | 21 April 2088up to 2 min 57 s | 2 July 2038up to 1 min 00 s |
| Zambia | 17 November 2161up to 3 min 13 s · Kabwe, Kapiri Mposhi, Kasempa, Zambezi | 21 May 2031up to 3 min 58 s · Solwezi, Chingola, Kasama, Mansa |
| Zimbabwe | 2 June 2095up to 3 min 14 s · Mutare, Masvingo, Zvishavane, Rusape | 4 October 2070up to 2 min 36 s · Harare, Chitungwiza, Ruwa, Chinhoyi |
| Asia | ||
| Afghanistan | 20 March 2034up to 2 min 36 s · Ghazni, Gardez, Khōst, Farah | 11 June 2048up to 4 min 06 s · Kabul, Mazār-e Sharīf, Kunduz, Balkh · Sun 3° above the horizon |
| Armenia | 30 April 2060up to 4 min 39 s | 1 April 2136up to 3 min 36 s · Ijevan, Alaverdi, Stepanavan, Tashir · Sun 1° above the horizon |
| Azerbaijan | 30 April 2060up to 4 min 38 s | 23 July 2093up to 1 min 09 s · Julfa |
| Bahrain | 3 September 2081up to 3 min 06 s | 28 September 2201up to 5 min 02 s · the whole territory · Sun 1° above the horizon · path uncertain by ± 50 km |
| Bangladesh | 3 June 2114up to 4 min 09 s · Dhaka, Chattogram, Gazipur, Khulna | 17 February 2064up to 7 min 04 s · Thākurgaon, Panchagarh, Pīrgaaj |
| Bhutan | 14 May 2124up to 2 min 02 s · Thimphu, Punākha, Paro, Wangdue Phodrang | 17 February 2064up to 7 min 41 s · Thimphu, Phuntsholing, Tsirang, Punākha |
| Brunei | 20 April 2042up to 3 min 23 s | 28 February 2063up to 6 min 07 s · the whole territory |
| Cambodia | 11 April 2070up to 2 min 56 s · Siem Reap, Battambang, Pursat, Koh Kong | 24 July 2074up to 2 min 04 s · Takeo, Sihanoukville, Phumĭ Yoŭl Toŭng, Phumĭ Véal Srê |
| Cyprus | 30 April 2060up to 5 min 01 s · the whole territory | 27 September 2220up to 2 min 54 s · the whole territory · path uncertain by ± 50 km |
| East Timor | 5 July 2168up to 3 min 23 s · Sun 2° above the horizon · path uncertain by ± 50 km | 14 October 2042up to 7 min 17 s · the whole territory |
| Georgia | 30 April 2060up to 25.3 s | 1 April 2136up to 4 min 59 s · the whole territory · Sun 4° above the horizon |
| Hong Kong People's Republic of China | 21 March 2881up to 1 min 02 s · path uncertain by ± 700 km | 9 May 2320up to 1 min 07 s · path uncertain by ± 150 km |
| India | 20 March 2034up to 2 min 06 s · Srinagar, Anantnag, Soyībug, Bāramūla | 21 May 2031up to 5 min 25 s · Madurai, Kanayannur, Kochi, Dindigul |
| Indonesia | 20 April 2042up to 3 min 29 s · Jambi City, Singkawang, Sungai Penuh, Kota Sambas | 21 May 2031up to 4 min 07 s · Samarinda, Palu, Ambon, Loa Janan |
| Iran | 20 March 2034up to 3 min 04 s · Shiraz, Bushehr, Marvdasht, Rafsanjān | 23 July 2093up to 4 min 17 s · Tehran, Karaj, Tabriz, Qom |
| Iraq | 3 September 2081up to 5 min 30 s · Baghdad, Basrah, Karbala, Sadr City | 23 July 2093up to 3 min 58 s · Qeładizê, Rānyah, 'Ākra, Soran |
| Israel | 17 November 2180up to 3 min 19 s | 4 July 2103up to 2 min 57 s |
| Japan | 2 September 2035up to 2 min 36 s · Utsunomiya, Toyama, Takasaki, Nagano | 1 June 2030up to 4 min 34 s · Sapporo, Asahikawa, Tomakomai, Kushiro |
| Jordan | 17 November 2180up to 3 min 45 s · Aqaba, Al Quwayrah | 4 July 2103up to 2 min 57 s · Aqaba, Al Quwayrah |
| Kazakhstan | 30 April 2060up to 4 min 13 s · Shymkent, Arys, Aksu, Saryaghash | 1 June 2030up to 5 min 07 s · Oral, Kostanay, Petropavl, Aqsay |
| Kuwait | 20 March 2034up to 3 min 12 s | 2 October 2350up to 2 min 08 s · path uncertain by ± 150 km |
| Kyrgyzstan | 30 April 2060up to 3 min 34 s · Balykchy, Naryn, Talas, Kara-Kul’ | 12 February 2222up to 7 min 37 s · Osh, Karakol, Uzgen, Naryn · path uncertain by ± 50 km |
| Laos | 11 April 2070up to 2 min 39 s · Muang Không | 27 January 2074up to 2 min 21 s · Vientiane, Pakxan, Borikhan |
| Lebanon | 28 June 2299up to 1 min 41 s · path uncertain by ± 100 km | 27 September 2220up to 2 min 24 s · Sun 9° above the horizon · path uncertain by ± 50 km |
| Macau People's Republic of China | 21 March 2881up to 1 min 03 s · the whole territory · path uncertain by ± 700 km | 27 March 2685up to 4 min 32 s · the whole territory · path uncertain by ± 450 km |
| Malaysia | 20 April 2042up to 3 min 57 s · Kota Kinabalu, Kuching, Miri, Sibu | 21 May 2031up to 4 min 15 s · Kota Bharu, Kota Kuala Muda, Sungai Petani, Kuala Terengganu |
| Maldives | 3 September 2081up to 3 min 50 s | 5 November 2059up to 4 min 30 s |
| Mongolia | 24 August 2063up to 3 min 51 s · Bogd, Dalandzadgad, Saynshand | 25 October 2041up to 4 min 50 s · Ulan Bator, Erdenet, Darhan, Nalayh · Sun 3° above the horizon |
| Myanmar | 11 April 2070up to 2 min 30 s · Bokpyin | 27 January 2074up to 2 min 21 s · Ye, Payathonzu |
| Nepal | 14 May 2124up to 1 min 58 s · Biratnagar, Janakpur, Dharān, Lahān | 17 February 2064up to 7 min 56 s · Biratnagar, Janakpur, Dharān, Lahān |
| North Korea | 2 September 2035up to 2 min 12 s · Pyongyang, Sunch’ŏn, Wŏnsan, Man’gyŏngdae-ri | 25 October 2041up to 5 min 10 s · Hamhŭng, Hŭngnam, Kanggye, Changam-ch’on |
| Oman | 3 September 2081up to 5 min 32 s · ‘Ibrī | 4 July 2103up to 2 min 50 s |
| Pakistan | 20 March 2034up to 2 min 14 s · Peshawar, Rawalpindi, Bannu, Muzaffarābād | 11 June 2048up to 2 min 45 s · Sun 0° above the horizon |
| Palestine | 8 August 2241up to 1 min 55 s · path uncertain by ± 100 km | 16 March 2276up to 8 min 18 s · the whole territory · path uncertain by ± 100 km |
| People's Republic of China | 20 March 2034up to 1 min 57 s | 1 June 2030up to 4 min 48 s · Hegang, Shuangyashan, Jiamusi, Bei’an |
| Philippines | 20 April 2042up to 4 min 24 s · Puerto Princesa, Sorsogon, Roxas City, Legaspi | 28 February 2063up to 5 min 57 s · Davao, Budta, Malingao, Zamboanga · Sun 7° above the horizon |
| Qatar | 3 September 2081up to 4 min 39 s | 28 September 2201up to 5 min 34 s · the whole territory · Sun 2° above the horizon · path uncertain by ± 50 km |
| Saudi Arabia | 2 August 2027up to 6 min 13 s · Jeddah, Makkah, Ta’if, Najrān | 25 November 2049up to 39.2 s · Al Līth · Sun 3° above the horizon · hybrid eclipse |
| Singapore | 5 July 2168up to 4 min 42 s · the whole territory · path uncertain by ± 50 km | 28 February 2063up to 5 min 50 s · the whole territory |
| South Korea | 2 September 2035up to 1 min 28 s | 27 November 2095up to 6 min 23 s |
| Sri Lanka | 11 April 2070up to 1 min 46 s · Galle, Ambalantota, Matara, Beliatta · Sun 6° above the horizon | 21 May 2031up to 5 min 19 s · Jaffna, Point Pedro, Valvedditturai, Mullaittivu |
| Syria | 30 April 2060up to 4 min 38 s · I‘zāz, Kabbasin, ‘Ayn al ‘Arab, ‘Afrīn | 26 August 2147up to 6 min 18 s · Aleppo, Al Ḩasakah, Al Qāmishlī, Al Bāb |
| Taiwan | 10 December 2216up to 3 min 50 s · path uncertain by ± 50 km | 28 June 2215up to 1 min 57 s · path uncertain by ± 50 km |
| Tajikistan | 24 May 2115up to 2 min 30 s | 11 June 2048up to 3 min 33 s · Zarhalol, Moskovskiy, Kolkhozobod, Shahritus · Sun 3° above the horizon |
| Thailand | 11 April 2070up to 2 min 39 s · Chanthaburi, Chumphon, Khao Saming, Khlong Yai | 21 May 2031up to 4 min 34 s · Yala, Narathiwat, Sadao, Su-ngai Kolok |
| Turkey | 30 April 2060up to 5 min 00 s · Gaziantep, Diyarbakır, Adana, Malatya | 1 June 2030up to 4 min 39 s · Istanbul, Bursa, Esenyurt, Küçükçekmece |
| Turkish Republic of Northern Cyprus | 30 April 2060up to 4 min 57 s · the whole territory | 27 September 2220up to 3 min 20 s · the whole territory · path uncertain by ± 50 km |
| Turkmenistan | 30 April 2060up to 4 min 16 s · Daşoguz, Boldumsaz, Köneürgenç, Yylanly | 11 June 2048up to 4 min 10 s · Sun 8° above the horizon |
| United Arab Emirates | 3 September 2081up to 5 min 32 s | 28 September 2201up to 5 min 42 s · Sun 6° above the horizon · path uncertain by ± 50 km |
| Uzbekistan | 30 April 2060up to 4 min 10 s · Tashkent, Nukus, Chirchiq, Urganch | 11 June 2048up to 4 min 16 s · Qarshi, Tirmiz, Urganch, Xiva |
| Vietnam | 11 April 2070up to 3 min 01 s · Quảng Ngãi, Kon Tum, Đức Phổ, Pleiku | 27 January 2074up to 2 min 21 s · Thanh Hóa, Nghi Sơn, Sầm Sơn, Hoàng Mai |
| Yemen | 2 August 2027up to 6 min 00 s · Sanaa, ‘Amrān, Sayyān, Sa'dah | 25 November 2049up to 32.6 s · hybrid eclipse |
| North America and the Caribbean | ||
| Alaska United States of America | 30 March 2033up to 2 min 37 s | 21 June 2039up to 3 min 52 s · Anchorage, Fairbanks, Eagle River, Badger |
| Anguilla United Kingdom | 9 July 2317up to 1 min 22 s · the whole territory · Sun 8° above the horizon · path uncertain by ± 150 km | 15 June 2197up to 1 min 12 s · path uncertain by ± 50 km |
| Antigua and Barbuda | 27 August 2212up to 1 min 55 s · path uncertain by ± 50 km | 15 June 2197up to 1 min 14 s · path uncertain by ± 50 km |
| Aruba Netherlands | 15 October 2498up to 5 min 18 s · the whole territory · path uncertain by ± 300 km | 9 January 2559up to 5 min 13 s · the whole territory · path uncertain by ± 350 km |
| Barbados | 17 October 2153up to 4 min 32 s · the whole territory | 5 January 2038up to 2 min 24 s · the whole territory |
| Belize | 20 November 2207up to 3 min 56 s · path uncertain by ± 50 km | 6 December 2067up to 57.0 s · Sun 1° above the horizon · hybrid eclipse |
| Bermuda United Kingdom | 16 February 2352up to 1 min 39 s · the whole territory · path uncertain by ± 150 km | 4 August 2111up to 5 min 01 s · the whole territory |
| British Virgin Islands United Kingdom | 17 October 2153up to 4 min 18 s · the whole territory | 20 January 2186up to 9 min 03 s · the whole territory · path uncertain by ± 50 km |
