On Monday 2 August 2027, the Sun disappears completely for up to 6 min 22 s, along a path crossing southern Spain, Morocco, Algeria, Tunisia, Libya and Egypt. Elsewhere, over a far wider area, it is only partly bitten into. Here are the times, city by city, to the second.
The path of totality reaches the Earth in the Atlantic, crosses the Strait of Gibraltar, then southern Spain — Cádiz, Tarifa, Málaga —, Ceuta and northern Morocco, Algeria, Tunisia, Libya and Egypt, where it passes over Luxor. It leaves the continent by way of the Red Sea and Saudi Arabia, and ends in the Indian Ocean.
The whole of mainland France sees a partial eclipse: more than three quarters of the Sun in the south, about half in the north. The same is true of Italy, Greece, the British Isles and much of the Middle East.
Ranked from the longest totality to the shortest. Times are local, to the second.
| City | Country | Duration of totality | Totality begins | Eclipse begins |
|---|---|---|---|---|
| Sohag | Egypt | 6 min 22 s | 12:58:49 | 11:37:19 |
| Luxor | Egypt | 6 min 21 s | 13:02:07 | 11:40:18 |
| Qena | Egypt | 6 min 10 s | 13:01:37 | 11:39:55 |
| Benghazi | Libya | 6 min 09 s | 11:27:54 | 10:10:45 |
| Asyut | Egypt | 6 min 05 s | 12:56:56 | 11:35:33 |
| Jeddah | Saudi Arabia | 5 min 54 s | 13:22:17 | 12:00:23 |
| Sfax | Tunisia | 5 min 39 s | 10:08:49 | 08:56:27 |
| Marsa Alam | Egypt | 5 min 26 s | 13:08:08 | 11:45:58 |
| Batna | Algeria | 5 min 16 s | 10:01:07 | 08:51:05 |
| Oran | Algeria | 5 min 08 s | 09:51:04 | 08:44:28 |
| Mecca | Saudi Arabia | 5 min 04 s | 13:24:09 | 12:02:03 |
| Biskra | Algeria | 5 min 03 s | 10:00:35 | 08:50:23 |
| Tetouan | Morocco | 4 min 50 s | 09:45:10 | 08:40:48 |
| Tangier | Morocco | 4 min 50 s | 09:44:44 | 08:40:38 |
| Ceuta | Spain | 4 min 48 s | 10:45:19 | 09:41:00 |
| Djerba | Tunisia | 4 min 42 s | 10:09:46 | 08:56:29 |
| Tarifa | Spain | 4 min 39 s | 10:45:09 | 09:40:54 |
| Melilla | Spain | 4 min 33 s | 10:48:14 | 09:42:25 |
| Algeciras | Spain | 4 min 27 s | 10:45:28 | 09:41:04 |
| Gibraltar | Gibraltar | 4 min 27 s | 10:45:35 | 09:41:08 |
| Al Hoceima | Morocco | 4 min 25 s | 09:47:02 | 08:41:40 |
| Nador | Morocco | 4 min 16 s | 09:48:22 | 08:42:23 |
| Gabès | Tunisia | 4 min 08 s | 10:08:41 | 08:55:30 |
| Sétif | Algeria | 3 min 23 s | 10:00:48 | 08:50:28 |
| Marbella | Spain | 3 min 19 s | 10:46:55 | 09:41:43 |
| Tlemcen | Algeria | 3 min 11 s | 09:50:58 | 08:43:32 |
| Cádiz | Spain | 2 min 53 s | 10:45:26 | 09:40:46 |
| Kairouan | Tunisia | 2 min 45 s | 10:08:52 | 08:55:47 |
| Málaga | Spain | 1 min 51 s | 10:48:10 | 09:42:07 |
| Tozeur | Tunisia | 1 min 50 s | 10:06:22 | 08:53:01 |
| Jerez de la Frontera | Spain | 1 min 41 s | 10:46:16 | 09:40:57 |
| Oujda | Morocco | 56.2 s | 09:51:14 | 08:42:57 |
Share of the solar disc covered at maximum, and local time of that maximum.
| City | Country | Sun covered | Maximum |
|---|---|---|---|
| Tripoli | Libya | 99.9% | 11:16:51 |
| Almería | Spain | 99.9% | 10:51:31 |
| Misrata | Libya | 99.9% | 11:20:50 |
| Constantine | Algeria | 99.9% | 10:04:22 |
| Monastir | Tunisia | 99.9% | 10:11:27 |
| Sousse | Tunisia | 99.8% | 10:11:07 |
| Aswan | Egypt | 99.8% | 13:08:27 |
| Algiers | Algeria | 99.8% | 09:59:00 |
| Béjaïa | Algeria | 99% | 10:01:58 |
| Faro | Portugal | 99% | 09:45:17 |
| Granada | Spain | 99% | 10:50:12 |
| Huelva | Spain | 99% | 10:46:26 |
| Hurghada | Egypt | 99% | 13:05:14 |
| Rabat | Morocco | 99% | 09:45:21 |
| Fez | Morocco | 98% | 09:47:33 |
| Seville | Spain | 98% | 10:47:31 |
| Annaba | Algeria | 98% | 10:06:09 |
| Valletta | Malta | 97% | 11:17:51 |
| Casablanca | Morocco | 97% | 09:44:19 |
| Tunis | Tunisia | 97% | 10:10:06 |
| Córdoba | Spain | 97% | 10:49:05 |
| Murcia | Spain | 96% | 10:53:30 |
| Sharm El Sheikh | Egypt | 96% | 13:05:08 |
| Alicante | Spain | 95% | 10:54:25 |
| Cairo | Egypt | 95% | 12:55:53 |
| Medina | Saudi Arabia | 94% | 13:20:52 |
| Alexandria | Egypt | 93% | 12:51:40 |
| Lisbon | Portugal | 93% | 09:44:52 |
| Ibiza | Spain | 92% | 10:57:02 |
| Catania | Italy | 90% | 11:18:10 |
| Valencia | Spain | 90% | 10:54:51 |
| Palermo | Italy | 90% | 11:15:00 |
| Palma de Mallorca | Spain | 89% | 10:58:47 |
| Marrakesh | Morocco | 89% | 09:43:16 |
| Toledo | Spain | 89% | 10:50:40 |
| Cagliari | Italy | 88% | 11:08:02 |
| Madrid | Spain | 86% | 10:51:15 |
| Agadir | Morocco | 84% | 09:41:06 |
| Salamanca | Spain | 84% | 10:49:24 |
| Porto | Portugal | 83% | 09:46:37 |
| Barcelona | Spain | 82% | 10:58:32 |
| Valladolid | Spain | 81% | 10:50:40 |
| Zaragoza | Spain | 81% | 10:54:54 |
| Santa Cruz de Tenerife | Spain | 79% | 09:33:51 |
| Athens | Greece | 78% | 12:32:56 |
| Naples | Italy | 78% | 11:15:39 |
| Las Palmas de Gran Canaria | Spain | 77% | 09:34:27 |
| Rome | Italy | 75% | 11:12:46 |
| Bilbao | Spain | 74% | 10:53:18 |
| San Sebastián | Spain | 74% | 10:54:20 |
| Marseille | France | 73% | 11:03:00 |
| Cannes | France | 71% | 11:05:08 |
| Nice | France | 70% | 11:05:29 |
| Monaco | Monaco | 70% | 11:05:42 |
| Bordeaux | France | 68% | 10:56:28 |
| Genoa | Italy | 66% | 11:07:44 |
| Turin | Italy | 64% | 11:06:12 |
| Mogadishu | Somalia | 63% | 14:10:01 |
| Lyon | France | 63% | 11:02:52 |
| Milan | Italy | 62% | 11:08:09 |
| Geneva | Switzerland | 61% | 11:04:31 |
| Paris | France | 51% | 11:01:11 |
| Luxembourg | Luxembourg | 47% | 11:05:25 |
| Brussels | Belgium | 43% | 11:04:02 |
| London | United Kingdom | 42% | 10:00:07 |
| Dublin | Ireland | 36% | 09:56:23 |
| Dakar | Senegal | 26% | 08:30:31 |
Every value on these pages is computed by Novilune from the Jet Propulsion Laboratory's DE441 planetary ephemeris, for the exact coordinates and altitude of each city — not taken from a catalogue, nor interpolated between neighbouring cities.
At the point of greatest eclipse (25.5032° N, 33.1671° E) our computation gives a totality of 6 min 22 s. That figure may differ by a few seconds from the reference catalogues, such as Espenak and Meeus (NASA/TP-2006-214141): the conventional value adopted for the Moon's radius varies slightly from one source to another. We prefer to publish our own figure and say so, rather than copy someone else's.
The difference between astronomical time and the Earth's rotation (ΔT) is 69.2 s at this date, known to within ± 5 s. That uncertainty shifts all the times together, and the path by about 2 km east or west.