On Wednesday 26 January 2028, the Moon leaves a ring of Sun for up to 10 min 27 s — it is too far away to cover it entirely — along a path crossing Ecuador, Peru, Brazil, French Guiana, then Portugal and Spain. Elsewhere, over a far wider area, the Sun is only partly bitten into. Here are the times, city by city, to the second.
The ring crosses South America — Ecuador, Peru, Brazil and French Guiana —, then the Atlantic, and ends its run over Europe: Portugal and about half of Spain see it at sunset, very low above the horizon.
Portugal and Spain do see the RING, not merely a partial eclipse: this is a widespread mistake. The Sun will be a few degrees above the horizon there, which calls for a clear view to the west — and eye protection remains necessary to the last moment.
Ranked from the longest annularity to the shortest. Times are local, to the second.
| City | Country | Duration of the ring | The ring appears | Eclipse begins |
|---|---|---|---|---|
| Iquitos | Peru | 8 min 39 s | 08:45:53 | 07:15:09 |
| Seville | Spain | 7 min 15 s | 17:52:21 | 16:34:32 |
| Córdoba | Spain | 7 min 13 s | 17:52:41 | 16:35:40 |
| Huelva | Spain | 7 min 11 s | 17:52:02 | 16:33:34 |
| Faro | Portugal | 7 min 02 s | 16:51:45 | 15:32:32 |
| Valencia | Spain | 7 min 02 s | 17:53:28 | 16:39:09 |
| Manaus | Brazil | 7 min 01 s | 10:24:49 | 08:35:06 |
| Jerez de la Frontera | Spain | 6 min 49 s | 17:52:42 | 16:34:26 |
| Cádiz | Spain | 6 min 41 s | 17:52:44 | 16:34:17 |
| Granada | Spain | 5 min 21 s | 17:54:15 | 16:36:55 |
| Alicante | Spain | 5 min 03 s | 17:54:53 | 16:39:23 |
| Málaga | Spain | 4 min 55 s | 17:54:17 | 16:36:10 |
| Marbella | Spain | 4 min 42 s | 17:54:19 | 16:35:49 |
| Ibiza | Spain | 4 min 42 s | 17:55:13 | 16:40:42 |
| Murcia | Spain | 4 min 35 s | 17:55:05 | 16:38:57 |
| Algeciras | Spain | 4 min 12 s | 17:54:25 | 16:35:12 |
| Gibraltar | Gibraltar | 4 min 01 s | 17:54:32 | 16:35:18 |
| Tarifa | Spain | 3 min 55 s | 17:54:31 | 16:35:03 |
| Toledo | Spain | 3 min 11 s | 17:54:15 | 16:36:05 |
| Tangier | Morocco | 2 min 41 s | 16:55:06 | 15:34:52 |
| Ceuta | Spain | 1 min 51 s | 17:55:41 | 16:35:20 |
Share of the solar disc covered at maximum, and local time of that maximum.
| City | Country | Sun covered | Maximum |
|---|---|---|---|
| Cayenne | French Guiana | 84% | 12:09:43 |
| Guayaquil | Ecuador | 84% | 08:38:01 |
| Kourou | French Guiana | 83% | 12:09:10 |
| Tetouan | Morocco | 82% | 16:56:39 |
| Almería | Spain | 82% | 17:57:21 |
| Madrid | Spain | 82% | 17:55:42 |
| Zaragoza | Spain | 82% | 17:55:50 |
| Lisbon | Portugal | 81% | 16:54:14 |
| Rabat | Morocco | 81% | 16:56:17 |
| Casablanca | Morocco | 81% | 16:55:58 |
| Al Hoceima | Morocco | 80% | 16:57:15 |
| Melilla | Spain | 79% | 17:57:35 |
| Salamanca | Spain | 79% | 17:54:48 |
| Santa Cruz de Tenerife | Spain | 79% | 16:49:58 |
| Nador | Morocco | 79% | 16:57:36 |
| Valladolid | Spain | 79% | 17:54:48 |
| Fez | Morocco | 79% | 16:57:03 |
| Quito | Ecuador | 78% | 08:42:04 |
| Oran | Algeria | 78% | 17:58:09 |
| Paramaribo | Suriname | 77% | 12:02:10 |
| Las Palmas de Gran Canaria | Spain | 77% | 16:50:31 |
| Trujillo | Peru | 77% | 08:35:53 |
| San Sebastián | Spain | 77% | 17:54:40 |
| Algiers | Algeria | 77% | 17:58:38 |
| Oujda | Morocco | 77% | 16:58:01 |
| Tlemcen | Algeria | 77% | 17:58:10 |
| Bilbao | Spain | 76% | 17:54:27 |
| Marrakesh | Morocco | 76% | 16:55:51 |
| Porto | Portugal | 76% | 16:53:32 |
| Agadir | Morocco | 75% | 16:54:55 |
| Bordeaux | France | 74% | 17:54:03 |
| Belém | Brazil | 74% | 12:07:36 |
| Cali | Colombia | 67% | 08:49:47 |
| Lima | Peru | 65% | 08:37:27 |
| Bogotá | Colombia | 64% | 08:57:21 |
| Cusco | Peru | 61% | 08:45:48 |
| Arequipa | Peru | 52% | 08:45:17 |
| Dublin | Ireland | 47% | 16:45:18 |
| Fortaleza | Brazil | 46% | 12:28:44 |
| Dakar | Senegal | 44% | 16:39:15 |
| Brasília | Brazil | 35% | 11:40:38 |
| Antofagasta | Chile | 29% | 10:45:07 |
| Recife | Brazil | 29% | 12:27:45 |
| Salvador | Brazil | 25% | 12:08:45 |
| São Paulo | Brazil | 14% | 11:31:47 |
| Curitiba | Brazil | 13% | 11:24:01 |
| La Serena | Chile | 12% | 10:43:32 |
| Rio de Janeiro | Brazil | 12% | 11:40:00 |
| San Juan | Argentina | 11% | 10:46:19 |
Maximum happens there below the horizon: what can be seen is the eclipse as the Sun goes down. Ranked from the most advanced to the least.
| City | Country | Sun covered at sunset | Sunset |
|---|---|---|---|
| Barcelona | Spain | 82% | 17:54:17 |
| Palma de Mallorca | Spain | 82% | 17:56:50 |
| Béjaïa | Algeria | 73% | 17:53:35 |
| Sétif | Algeria | 71% | 17:53:26 |
| Biskra | Algeria | 67% | 17:54:58 |
| Batna | Algeria | 67% | 17:51:42 |
| Constantine | Algeria | 65% | 17:48:15 |
| Marseille | France | 59% | 17:36:29 |
| Annaba | Algeria | 59% | 17:42:30 |
| Tozeur | Tunisia | 57% | 17:47:13 |
| Lyon | France | 53% | 17:31:42 |
| Paris | France | 52% | 17:31:54 |
| London | United Kingdom | 48% | 16:32:06 |
| Cannes | France | 48% | 17:29:14 |
| Cagliari | Italy | 47% | 17:31:48 |
| Gabès | Tunisia | 47% | 17:39:26 |
| Nice | France | 46% | 17:27:48 |
| Kairouan | Tunisia | 46% | 17:35:45 |
| Monaco | Monaco | 45% | 17:27:05 |
| Tunis | Tunisia | 44% | 17:32:59 |
| Geneva | Switzerland | 44% | 17:25:06 |
| Sfax | Tunisia | 43% | 17:35:03 |
| Sousse | Tunisia | 43% | 17:33:15 |
| Djerba | Tunisia | 43% | 17:36:26 |
| Monastir | Tunisia | 42% | 17:32:37 |
| Turin | Italy | 39% | 17:22:18 |
| Genoa | Italy | 34% | 17:19:11 |
| Brussels | Belgium | 33% | 17:16:39 |
| Tripoli | Libya | 31% | 18:29:06 |
| Luxembourg | Luxembourg | 30% | 17:14:02 |
| Milan | Italy | 29% | 17:15:07 |
| Palermo | Italy | 24% | 17:17:23 |
| Misrata | Libya | 22% | 18:22:28 |
| Rome | Italy | 22% | 17:11:44 |
| Valletta | Malta | 22% | 17:17:36 |
| Catania | Italy | 17% | 17:11:48 |
| Naples | Italy | 15% | 17:07:20 |
Every value on these pages is computed by Novilune from the Jet Propulsion Laboratory's DE441 planetary ephemeris, for the exact coordinates and altitude of each city — not taken from a catalogue, nor interpolated between neighbouring cities.
At the point of greatest eclipse (2.9601° N, 51.5754° W) our computation gives a totality of 10 min 27 s. That figure may differ by a few seconds from the reference catalogues, such as Espenak and Meeus (NASA/TP-2006-214141): the conventional value adopted for the Moon's radius varies slightly from one source to another. We prefer to publish our own figure and say so, rather than copy someone else's.
The difference between astronomical time and the Earth's rotation (ΔT) is 69.3 s at this date, known to within ± 6 s. That uncertainty shifts all the times together, and the path by about 3 km east or west.